100W | 400W
| Model | Power | LED | Control | Beam Angle |
|---|---|---|---|---|
| KL-PL-100 | 100W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-100 Tunable | 100W | White (2700K-6500K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-100 RGBW | 100W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-300 | 300W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-300 Tunable | 300W | White (2700K-6500K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-300 RGBW | 300W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-400 | 400W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-400 Tunable | 400W | White (2700K-6500K) | DMX, Auto Run, Master/Slave, Sound Active | 120° |
| KL-PL-400 RGBW | 400W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | 120° |











