200W-300W
| Model | Power | Light Source | Control | Zoom & Lens | Beam Angle | Pan & Tilt |
|---|---|---|---|---|---|---|
| KL-BSW-280 RGBA | 280W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-280 RGBW/RGBA | 280W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-280 6C | 280W (RGB+AMBER+CMY) | LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-310 RGBA | 180W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-310 RGBW | 180W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-310 6C | 180W (RGB+AMBER+CMY) | LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-350 RGBA | 230W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-350 RGBW | 230W | HID Lamp / LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |
| KL-BSW-350 6C | 230W (RGB+AMBER+CMY) | LED | DMX, Auto Run, Master/Slave, Sound Active | Motorized Linear Zoom & Focus | 5° – 45° | 540° – 270° |






