200W | 400W
Key Specifications
Climate & Environment
Choose higher IP ratings (IP65–IP67) for regions with heavy rainfall or dust.
Mounting Location
Ground-mounted uplighters typically require an IP67 rating, while wall-mounted floodlights can operate with an IP65 rating.
Maintenance
IP67/68 fixtures are sealed units, which help reduce long-term maintenance costs.
Longevity & Safety
The correct IP rating prevents water ingress, rust, short circuits, and fixture failure.
| Model | Power | LED | Control | Beam Angle | Focus |
|---|---|---|---|---|---|
| KL-BLDR-2100 | 200W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-2100 Tunable | 200W | White (2700K-6500K) | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-2100 RGBW | 200W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-2100 6C | 200W | RGB+AMBER+CYAN+LIME | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-4100 | 400W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-400 Tunable | 400W | White (2700K-6500K) | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-400 RGBW | 400W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
| KL-BLDR-400 6C | 400W | RGB+AMBER+CYAN+LIME | DMX, Auto Run, Master/Slave, Sound Active | 30° or 60° | Fixed Flood Beam |
















