150W-300W
Key Specifications
Climate & Environment
Choose higher IP ratings (IP65–IP67) for regions with heavy rainfall or dust.
Mounting Location
Ground-mounted uplighters typically require an IP67 rating, while wall-mounted floodlights can operate with an IP65 rating.
Maintenance
IP67/68 fixtures are sealed units, which help reduce long-term maintenance costs.
Longevity & Safety
The correct IP rating prevents water ingress, rust, short circuits, and fixture failure.
| Model | Power | LED | Control | Lens | Beam Angle |
|---|---|---|---|---|---|
| KL-WL-1812 | 180W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-PAR-354 RGBW | 180W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-PAR-354 6C | 180W | RGB+AMBER+CYAN+LIME | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-372 | 200W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-372 RGBW | 200W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-372 6C | 200W | RGB+AMBER+CYAN+LIME | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-4010 | 400W | White (3200K, 5600K) | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-4010 RGBW | 400W | RGBW | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |
| KL-WL-4010 6C | 400W | RGB+AMBER+CYAN+LIME | DMX, Auto Run, Master/Slave, Sound Active | High-transparency PMMA optical lens | 15°, 25°, 45° |





